商品タイプ | ホイール(オフロード) |
---|---|
メーカー | FUEL OFFROAD |
カラー | BD-BlackMatte(ブラックマット) |
品番 | D531 |
オフロードの本場、USAでも人気NO,1のFUEL OFFROAD ホイールです。
オフロードだけでなく街乗りにも映える洗練されたデザインや豊富なサイズできっとあなたにぴったりのホイールが見つかります。正規輸入元であるGOTCHインターナショナルはメーカーとの連携によりオリジナルのハイオフセットを企画生産してGOTCHしかないサイズも展開をしております。
鋳造 1ピース構造 VP-PowderChrome(パウダークローム)センターキャップ付属
【適合車種】 | ||
*ジープYJ/TJ チェロキーXJ デリカD5 エクスプローラー | 5H X 114.3 | |
*ジープJK グランドチェロキー デュランゴ | 5H X 127 | |
*ラムトラ ジープCJ5/7 ジムニー | 5H X 139.7 | |
*F150 エクスペディション | 5H X 135 | |
*タンドラ セコイア ランドクルーザー100/200 | 5H X 150 | |
*ハイラックス ランドクル-ザープラド/60/70/80 ハイラックスサーフ FJクルーザー ハマーH3 タホ/ユーコン/サバーバン エスカレード | 6H X 139.7 | |
*ハマーH2 | 8H X 165.1 | |
*エクスカージョン F250/F350 | 8H X 170 | |
年式でのPCDの違いや他の車種もございます。 | ||
車種によってはハブ径によって取りつかない車種や、オーバーフェンダーが必要な車種もあります。 | ||
お気軽にお問い合わせください。 |
パーツNo | サイズ | ホール数xPCD | オフセット | ハブ径 | 価格 |
---|---|---|---|---|---|
D53117850452 | 17X8.5J | 5H X 114.3/120.65 | +14 | 78.1mm | ¥48,000 |
D53117850457 | 17X8.5J | 5H X 114.3/120.65 | +20 | 78.1mm | ¥48,000 |
D53117851752 | 17X8.5J | 8H X 170 | +14 | 125.2mm | ¥48,000 |
D53117851757 | 17X8.5J | 8H X 170 | +25 | 125.2mm | ¥48,000 |
D53117852652 | 17X8.5J | 5H X 114.3/127 | +14 | 78.1mm | ¥48,000 |
D53117852657 | 17X8.5J | 5H X 114.3/127 | +20 | 78.1mm | ¥48,000 |
D53117852752 | 17X8.5J | 6H X 114.3/127 | +14 | 78.1mm | ¥48,000 |
D53117852757 | 17X8.5J | 6H X 114.3/127 | +25 | 78.1mm | ¥48,000 |
D53117855752 | 17X8.5J | 5H X 127/139.7 | +14 | 87.1mm | ¥48,000 |
D53117858252 | 17X8.5J | 8H X 165.1 | +14 | 125.2mm | ¥48,000 |
D53117858257 | 17X8.5J | 8H X 165.1 | +25 | 125.2mm | ¥48,000 |
D53117859852 | 17X8.5J | 6H X 135/139.7 | +14 | 106.4mm | ¥48,000 |
D53117859857 | 17X8.5J | 6H X 135/139.7 | +25 | 106.4mm | ¥48,000 |
D53117900445 | 17X9J | 5H X 114.3/120.65 | -12 | 78.1mm | ¥48,000 |
D53117900450 | 17X9J | 5H X 114.3/120.65 | +01 | 78.1mm | ¥48,000 |
D53117900545 | 17X9J | 5H X 127/135 | -12 | 87.1mm | ¥48,000 |
D53117900550 | 17X9J | 5H X 127/135 | +01 | 87.1mm | ¥48,000 |
D53117901745 | 17X9J | 8H X 170 | -12 | 125.2mm | ¥48,000 |
D53117901750 | 17X9J | 8H X 170 | +01 | 125.2mm | ¥48,000 |
D53117902645 | 17X9J | 5H X 114.3/127 | -12 | 78.1mm | ¥48,000 |
D53117902650 | 17X9J | 5H X 114.3/127 | +01 | 78.1mm | ¥48,000 |
D53117902745 | 17X9J | 6H X 114.3/127 | -12 | 78.1mm | ¥48,000 |
D53117902750 | 17X9J | 6H X 114.3/127 | +01 | 78.1mm | ¥48,000 |
D53117905745 | 17X9J | 5H X 127/139.7 | -12 | 87.1mm | ¥48,000 |
D53117905750 | 17X9J | 5H X 127/139.7 | +01 | 87.1mm | ¥48,000 |
D53117908245 | 17X9J | 8H X 165.1 | -12 | 125.2mm | ¥48,000 |
D53117908250 | 17X9J | 8H X 165.1 | +01 | 125.2mm | ¥48,000 |
D53117909545 | 17X9J | 5H X 135/139.7 | -12 | 87.1mm | ¥48,000 |
D53117909550 | 17X9J | 5H X 135/139.7 | +01 | 87.1mm | ¥48,000 |
D53117909845 | 17X9J | 6H X 135/139.7 | -12 | 106.4mm | ¥48,000 |
D53117909850 | 17X9J | 6H X 135/139.7 | +01 | 106.4mm | ¥48,000 |
D53118201747 | 18X12J | 8H X 170 | -44 | 125.2mm | ¥69,000 |
D53118202647 | 18X12J | 5H X 114.3/127 | -44 | 78.1mm | ¥69,000 |
D53118202747 | 18X12J | 6H X 114.3/139.7 | -44 | 78.1mm | ¥69,000 |
D53118208247 | 18X12J | 8H X 165.1 | -44 | 125.2mm | ¥69,000 |
D53118209847 | 18X12J | 6H X 135/139.7 | -44 | 106.4mm | ¥69,000 |
D53118900445 | 18X9J | 5H X 114.3/120.65 | -12 | 78.1mm | ¥54,000 |
D53118900450 | 18X9J | 5H X 114.3/120.65 | +01 | 78.1mm | ¥54,000 |
D53118900455 | 18X9J | 5H X 114.3/120.65 | +14 | 78.1mm | ¥54,000 |
D53118900545 | 18X9J | 5H X 114.3/120.65 | -12 | 78.1mm | ¥54,000 |
D53118901745 | 18X9J | 8H X 170 | -12 | 125.2mm | ¥54,000 |
D53118901750 | 18X9J | 8H X 170 | +01 | 125.2mm | ¥54,000 |
D53118901757 | 18X9J | 8H X 170 | +20 | 125.2mm | ¥54,000 |
D53118902645 | 18X9J | 5H X 114.3/127 | -12 | 78.1mm | ¥54,000 |
D53118902650 | 18X9J | 5H X 114.3/127 | +01 | 78.1mm | ¥54,000 |
D53118902657 | 18X9J | 5H X 114.3/127 | +20 | 78.1mm | ¥54,000 |
D53118907050 | 18X9J | 5H X 139.7/150 | +01 | 110.3mm | ¥54,000 |
D53118907057 | 18X9J | 5H X 139.7/150 | +20 | 110.3mm | ¥54,000 |
D53118908245 | 18X9J | 8H X 165.1 | -12 | 125.2mm | ¥54,000 |
D53118908250 | 18X9J | 8H X 165.1 | +01 | 125.2mm | ¥54,000 |
D53118908257 | 18X9J | 8H X 165.1 | +20 | 125.2mm | ¥54,000 |
D53118909845 | 18X9J | 6H X 135/139.7 | -12 | 106.4mm | ¥54,000 |
D53118909850 | 18X9J | 6H X 135/139.7 | +01 | 106.4mm | ¥54,000 |
D53118909857 | 18X9J | 6H X 135/139.7 | +20 | 106.4mm | ¥54,000 |
D53120001745 | 20X10J | 8H X 170 | -24 | 125.2mm | ¥66,000 |
D53120001750 | 20X10J | 8H X 170 | -12 | 125.2mm | ¥66,000 |
D53120002645 | 20X10J | 5H X 114.3/127 | -24 | 78.1mm | ¥66,000 |
D53120002650 | 20X10J | 5H X 114.3/127 | -12 | 78.1mm | ¥66,000 |
D53120005745 | 20X10J | 5H X 127/139.7 | -24 | 87.1mm | ¥66,000 |
D53120005750 | 20X10J | 5H X 127/139.7 | -12 | 87.1mm | ¥66,000 |
D53120008245 | 20X10J | 8H X 165.1 | -24 | 125.2mm | ¥66,000 |
D53120008250 | 20X10J | 8H X 165.1 | -12 | 125.2mm | ¥66,000 |
D53120009845 | 20X10J | 6H X 135/139.7 | -24 | 106.4mm | ¥66,000 |
D53120009850 | 20X10J | 6H X 135/139.7 | -12 | 106.4mm | ¥66,000 |
D53120200547 | 20X12J | 5H X 127/135 | -44 | 87.1mm | ¥78,000 |
D53120201747 | 20X12J | 8H X 170 | -44 | 125.2mm | ¥78,000 |
D53120202647 | 20X12J | 5H X 114.3/127 | -44 | 78.1mm | ¥78,000 |
D53120205647 | 20X12J | 5H X 150 | -44 | 110.3mm | ¥78,000 |
D53120205747 | 20X12J | 5H X 127/139.7 | -44 | 87.1mm | ¥78,000 |
D53120208247 | 20X12J | 8H X 165.1 | -44 | 125.2mm | ¥78,000 |
D53120209847 | 20X12J | 6H X 135/139.7 | -44 | 106.4mm | ¥78,000 |
D53120401745 | 20X14J | 8H X 170 | -76 | 125.2mm | ¥85,000 |
D53120402645 | 20X14J | 5H X 114.3/127 | -76 | 78.1mm | ¥85,000 |
D53120405745 | 20X14J | 5H X 127/139.7 | -76 | 87.1mm | ¥85,000 |
D53120408245 | 20X14J | 8H X 165.1 | -76 | 125.2mm | ¥85,000 |
D53120409845 | 20X14J | 6H X 135/139.7 | -76 | 106.4mm | ¥85,000 |
D53120900457 | 20X9J | 5H X 114.3/120.65 | +20 | 78.1mm |
¥62,000 |
D53120900545 | 20X9J | 5H X 127/135 | -12 | 87.1mm | ¥62,000 |
D53120900550 | 20X9J | 5H X 127/135 | +01 | 87.1mm | ¥62,000 |
D53120900555 | 20X9J | 5H X 127/135 | +14 | 87.1mm | ¥62,000 |
D53120901750 | 20X9J | 8H X 170 | +01 | 125.2mm | ¥62,000 |
D53120901757 | 20X9J | 8H X 170 | +20 | 125.2mm | ¥62,000 |
D53120902645 | 20X9J | 5H X 114.3/127 | -12 | 78.1mm | ¥62,000 |
D53120902650 | 20X9J | 5H X 114.3/127 | +01 | 78.1mm | ¥62,000 |
D53120902657 | 20X9J | 5H X 114.3/127 | +20 | 78.1mm | ¥62,000 |
D53120902750 | 20X9J | 6H X 114.3/127 | +01 | 78.1mm | ¥62,000 |
D53120905660 | 20X9J | 5H X 150 | +25 | 110.3mm | ¥62,000 |
D53120905745 | 20X9J | 5H X 127/139.7 | -12 | 87.1mm | ¥62,000 |
D53120907050 | 20X9J | 5H X 139.7/150 | +01 | 110.3mm | ¥62,000 |
D53120907057 | 20X9J | 5H X 139.7/150 | +20 | 110.3mm | ¥62,000 |
D53120908250 | 20X9J | 8H X 165.1 | +01 | 125.2mm | ¥62,000 |
D53120908257 | 20X9J | 8H X 165.1 | +20 | 125.2mm | ¥62,000 |
D53120909845 | 20X9J | 6H X 135/139.7 | -12 | 106.4mm | ¥62,000 |
D53120909850 | 20X9J | 6H X 135/139.7 | +01 | 106.4mm | ¥62,000 |
D53120909857 | 20X9J | 6H X 135/139.7 | +20 | 106.4mm | ¥62,000 |
D53122111742 | 22X11J | 8H X 170 | -44 | 125.2mm |
¥86,000 |
D53122111750 | 22X11J | 8H X 170 | -24 | 125.2mm | ¥86,000 |
D53122112650 | 22X11J | 5H X 114.3/127 | -24 | 78.1mm | ¥86,000 |
D53122117050 | 22X11J | 5H X 139.7/150 | -24 | 110.3mm | ¥86,000 |
D53122118242 | 22X11J | 8H X 165.1 | -44 | 125.2mm | ¥86,000 |
D53122118250 | 22X11J | 8H X 165.1 | -24 | 125.2mm | ¥86,000 |
D53122119850 | 22X11J | 6H X 135/139.7 | -24 | 106.4mm | ¥86,000 |
D53122401745 | 22X14J | 8H X 170 | -76 | 125.2mm |
¥98,000 |
D53122402645 | 22X14J | 5H X 114.3/127 | -76 | 78.1mm | ¥98,000 |
D53122402650 | 22X14J | 5H X 114.3/127 | 78.1mm | ¥98,000 | |
D53122408245 | 22X14J | 8H X 165.1 | -76 | 125.2mm | ¥98,000 |
D53122409845 | 22X14J | 6H X 135/139.7 | -76 | 106.4mm | ¥98,000 |
D53122950545 | 22X9.5J | 5H X 127/135 | -18 | 87.1mm |
¥82,000 |
D53122951745 | 22X9.5J | 8H X 170 | -18 | 125.2mm | ¥82,000 |
D53122951750 | 22X9.5J | 8H X 170 | -06 | 125.2mm | ¥82,000 |
D53122951755 | 22X9.5J | 8H X 170 | +08 | 125.2mm | ¥82,000 |
D53122951760 | 22X9.5J | 8H X 170 | +19 | 125.2mm | ¥82,000 |
D53122955650 | 22X9.5J | 5H X 150 | -06 | 110.3mm | ¥82,000 |
D53122955655 | 22X9.5J | 5H X 150 | +08 | 110.3mm | ¥82,000 |
D53122955660 | 22X9.5J | 5H X 150 | +19 | 110.3mm | ¥82,000 |
D53122955750 | 22X9.5J | 5H X 127/139.7 | -06 | 87.1mm | ¥82,000 |
D53122955760 | 22X9.5J | 5H X 127/139.7 | +19 | 87.1mm | ¥82,000 |
D53122958245 | 22X9.5J | 8H X 165.1 | -18 | 125.2mm | ¥82,000 |
D53122958250 | 22X9.5J | 8H X 165.1 | -06 | 125.2mm | ¥82,000 |
D53122958255 | 22X9.5J | 8H X 165.1 | +08 | 125.2mm | ¥82,000 |
D53122958260 | 22X9.5J | 8H X 165.1 | +19 | 125.2mm | ¥82,000 |
D53122959845 | 22X9.5J | 6H X 135/139.7 | -18 | 106.4mm | ¥82,000 |
D53122959860 | 22X9.5J | 6H X 135/139.7 | +19 | 106.4mm | ¥82,000 |
D53124111742 | 24X11J | 8H X 170 | -44 | 125.2mm | ¥112,000 |
D53124111750 | 24X11J | 8H X 170 | -24 | 125.2mm | ¥112,000 |
D53124112650 | 24X11J | 5H X 114.3/127 | -24 | 78.1mm | ¥112,000 |
D53124115650 | 24X11J | 5H X 150 | -24 | 110.3mm | ¥112,000 |
D53124118242 | 24X11J | 8H X 165.1 | -44 | 125.2mm | ¥112,000 |
D53124118250 | 24X11J | 8H X 165.1 | -24 | 125.2mm | ¥112,000 |
D53124118550 | 24X11J | 5H X 139.7 | -24 | 108mm | ¥112,000 |
D53124119850 | 24X11J | 6H X 135/139.7 | -24 | 106.4mm | ¥112,000 |